Wdowiak, Mateusz
WM
- Height
- 174 cm
- Age
- 29 (Aug 28, 1996)
- Preferred foot
- Right
- Nationality
- Poland
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeEkstraklasa 22/23 · regular season · Miejski Stadion Pitkarski Rakow w CzestochowieRKS Rakow Czestochowa1 – 0GKS Piast Gliwice Full timeEkstraklasa 22/23 · regular season · Stadion ZaglebiaZaglebie Lubin1 – 2RKS Rakow Czestochowa Full timePuchar Polski 22/23 · playoffsPogon Szczecin0 – 1RKS Rakow Czestochowa Full timeEkstraklasa 22/23 · regular season · Miejski Stadion Pitkarski Rakow w CzestochowieRKS Rakow Czestochowa7 – 1Wisla Plock Full timeEkstraklasa 22/23 · regular season · Stadium PoznanKKS Lech Poznan1 – 2RKS Rakow Czestochowa Full timeEkstraklasa 22/23 · regular season · Stadion Energa GdanskKS Lechia Gdansk0 – 3RKS Rakow Czestochowa Full timeEkstraklasa 22/23 · regular season · Miejski Stadion Pitkarski Rakow w CzestochowieRKS Rakow Czestochowa1 – 0Miedz Legnica Full timeEkstraklasa 22/23 · regular season · Stadion Stali MielecGKS Piast Gliwice0 – 1RKS Rakow Czestochowa Full timeEkstraklasa 22/23 · regular season · Stadion Widzewa Widzew Lodz0 – 0RKS Rakow Czestochowa
Full timeEkstraklasa 22/23 · regular season · Miejski Stadion Pitkarski Rakow w CzestochowieRKS Rakow Czestochowa3 – 0RKS Radomiak Radom
By competition
Poland
| Puchar Polski 22/23Jul 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ekstraklasa 22/23Jul 2022 – May 2023 | 16 | 3 | 2 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Puchar Polski 21/22Sep 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ekstraklasa 21/22Jul 2021 – May 2022 | 32 | 6 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ekstraklasa 20/21Aug 2020 – May 2021 | 12 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Puchar Polski 20/21Aug 2020 – Jun 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| RKS Rakow Czestochowa2020 – Present | 63 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
National team
| Poland U212019 – Present | — | — | — | ||||||||
| |||||||||||