Jedrzejczyk, Artur
- Height
- 189 cm
- Shirt number
- #3
- Age
- 38 (Nov 4, 1987)
- Preferred foot
- Right
- Nationality
- Poland
No position data yet.
vs DEF · n=450
Photos
Statistics
113Games
0Goals
1Assists
Record61W · 23D · 29L
34Yellow cards1Red cards
Recent matches
No matches yet.
By competition
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018Jun 2018 – Jul 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| European Championship 2016Jun 2016 – Jul 2016 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Poland
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Puchar Polski 22/23Jul 2022 – May 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa 22/23Jul 2022 – May 2023 | 16 | 0 | 0 | 0 | 8 | 1 | 0 |
| Puchar Polski 21/22Sep 2021 – May 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa 21/22Jul 2021 – May 2022 | 19 | 0 | 0 | 0 | 9 | 0 | 0 |
| Ekstraklasa 20/21Aug 2020 – May 2021 | 26 | 0 | 1 | 0 | 7 | 0 | 0 |
| Puchar Polski 20/21Aug 2020 – Jun 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 21/22Aug 2021 – May 2022 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |